Current subprocessors
| Provider | Purpose | Data | Location |
|---|---|---|---|
| Shopify Inc. | Platform, webhooks, app billing (App Pricing) | Store data, usage events | Canada, the United States and other countries where Shopify operates |
| Fly.io | Application hosting and scheduled jobs | All app data in transit and in memory | United States (Ashburn, Virginia region) |
| Neon | Managed PostgreSQL database | All stored app data | United States (AWS US East, N. Virginia region) |
| Anthropic, PBC | Luxe AI, only when the merchant turns it on | Product content; scrubbed shopper requests | United States |
| Vercel Inc. | Hosting for this website (luxesets.com) | Website requests; details sent through the contact forms | United States, with a global edge network |
| Cloudflare, Inc. | DNS for luxesets.com and forwarding of email sent to luxesets.com addresses | Email sent to Luxe, such as support requests | Global network |
Not Luxe's subprocessors
An AI provider a merchant connects for Complete my set (Anthropic, OpenAI, Google Gemini or OpenRouter) runs under the merchant's own account and is the merchant's processor. Apps a merchant places in the Luxe cart drawer, such as Rebuy, Route or Navidium, are the merchant's own vendors.
Updates
We update this page and email merchants before adding a subprocessor.